days
hours
minutes
seconds
Round: |
4 |
Track: |
Lincoln County Raceway |
Date: |
4th & 5th June |
Duration: |
TBA |
Pos | Team | Points |
---|---|---|
1st | Dynamite Racing 27 | 343 |
2nd | El Toro Racing 97 | 337 |
3rd | Cargosafe 84 | 335 |
4th | YELLO Racing 81 | 335 |
5th | Double D Racing 44 | 246 |
6th | RPG Racing 90 | 230 |
7th | YELLO Racing 15 | 165 |
8th | ASR Spiteri Family Racing 63 | 107 |
9th | Atlas Racing 19 | 55 |
Pos | Team | Points |
---|---|---|
1st | ASR Trakka 54 | 252 |
2nd | Buildline 9 | 252 |
3rd | PHC 67 | 205 |
4th | ASR Corestaff 2 | 205 |
5th | YELLO Racing 3 | 200 |
6th | Unifilter 33 | 148 |
7th | Gray Motorsports 25 | 106 |
8th | DNT Motorsport 18 | 84 |
9th | ASR 5 | 78 |
10th | Profan Racing 12 | 78 |
11th | Allyman Aluminium 16 | 47 |
12th | Shot Fox 49 | 0 |
Pos | Team | Points |
---|---|---|
1st | Wild Racing 41 | 184 |
2nd | BMCM Racing 29 | 172 |
3rd | YELLO Racing 80 | 149 |
4th | ASR 6 | 137 |
5th | Top Step 45 | 110 |
6th | SMAC Motorsport 17 | 83 |
7th | Topstep Motorsport 46 | 72 |
8th | TBA Racing 91 | 61 |
9th | Dogpen Racing 86 | 53 |
10th | Maverick 55 | 28 |
11th | Profan Racing 21 | 25 |
12th | B4 Bookkeeping 8 | 12 |
13th | ASR 99 | 0 |
19th & 20th February 2022
26th & 27th March 2022
30th April & 1st May 2022
4th & 5th June 2022
31st July 2022
17th & 18th September 2022
22nd & 23rd October 2022
26th & 27th November 2022
The Endurance Karting Association (TEKA), was established in the year 2000 and offers endurance racing events for a minimum of 3 or 4 hours and can be as long as 24 hours of continuous racing! Pit stops, driver changes, refuelling stops, race strategy and kart preparation all combine to offer a challenging and exciting “real racing” environment at a cost which is comparatively affordable to other motorsport categories.
START RACING
Looking into racing in TEKA? Check out the links below to learn more about getting started or starting off in one of our arrive and drive packages.