days
hours
minutes
seconds
Round: |
5 |
Track: |
Lithgow City Raceway |
Date: |
31st July |
Duration: |
TBA |
Pos | Team | Points |
---|---|---|
1st | El Toro Racing 97 | 487 |
2nd | Cargosafe 84 | 485 |
3rd | Dynamite Racing 27 | 437 |
4th | YELLO Racing 81 | 409 |
5th | Double D Racing 44 | 338 |
6th | RPG Racing 90 | 304 |
7th | ASR Spiteri Family Racing | 217 |
8th | Atlas Racing 19 | 215 |
9th | Maverick 1 | 170 |
10th | Yello Racing 15 | 165 |
Pos | Team | Points |
---|---|---|
1st | Buildline 9 | 330 |
2nd | ASR Trakka 54 | 324 |
3rd | PHC 67 | 293 |
4th | Yello Racing 3 | 281 |
5th | ASR Corestaff 2 | 251 |
6th | Gray Motorsports 25 | 196 |
7th | DNT Motorsports 18 | 168 |
8th | Unifilter 33 | 148 |
9th | Profan Racing 12 | 119 |
10th | ASR 5 | 109 |
11th | Allyman Aluminium 16 | 92 |
12th | Shot Fox 49 | 0 |
Pos | Team | Points |
---|---|---|
1st | Wild Racing 41 | 240 |
2nd | BMCM Racing 29 | 230 |
3rd | YELLO Racing 80 | 177 |
4th | ASR 6 | 173 |
5th | Top Step 45 | 152 |
6th | Top Step 46 | 91 |
7th | TBA Racing 91 | 91 |
8th | Dogpen Racing 86 | 88 |
9th | SMAC Motorsport 17 | 83 |
10th | Maverick 55 | 61 |
11th | Profan Racing 21 | 45 |
12th | Bottle O Racing 28 | 27 |
13th | ASR 99 | 22 |
14th | NHL Racing 7 | 16 |
15th | B4 Bookkeeping 8 | 12 |
19th & 20th February 2022
26th & 27th March 2022
30th April & 1st May 2022
4th & 5th June 2022
31st July 2022
17th & 18th September 2022
22nd & 23rd October 2022
26th & 27th November 2022
The Endurance Karting Association (TEKA), was established in the year 2000 and offers endurance racing events for a minimum of 3 or 4 hours and can be as long as 24 hours of continuous racing! Pit stops, driver changes, refuelling stops, race strategy and kart preparation all combine to offer a challenging and exciting “real racing” environment at a cost which is comparatively affordable to other motorsport categories.
START RACING
Looking into racing in TEKA? Check out the links below to learn more about getting started or starting off in one of our arrive and drive packages.