days
hours
minutes
seconds
Round: |
7 |
Track: |
Orange |
Date: |
4th & 5th November |
Duration: |
5hr & 4hr |
Pos | Team | Points |
---|---|---|
1st | Dynamite #27 | 604 |
2nd | El Toro #97 | 565 |
3rd | Mainland #84 | 541 |
4th | Buildline #9 | 481 |
5th | DNT #18 | 452 |
6th | YELLO Racing #81 | 425 |
7th | Stratco Racing #15 | 344 |
8th | Unifilter #33 | 301 |
9th | Kurt Dunn Motorsports #28 | 227 |
10th | Double D Racing 44 | 203 |
11th | Maverick Kart #58 | 200 |
12th | Hellrazor Profan #13 | 103 |
13th | Legend Karts 71 | 60 |
14th | Fonly 11 | 19 |
15th | PHC 67 | 19 |
Pos | Team | Points |
---|---|---|
1st | YELLO Racing 3 | 426 |
2nd | BMCM | 390 |
3rd | Profan #12 | 373 |
4th | RPG #90 | 289 |
5th | RTR Motorsport #47 | 197.5 |
6th | Yello Racing #80 | 146 |
7th | Wild Racing | 108 |
8th | Phoenix Racing #71 | 92 |
9th | SMAC Motorsport #17 | 34 |
Top Step Racing #46 | 19 | |
Pos | Team | Points |
---|---|---|
1st | Top Step Motorsport 45 | 216 |
2nd | Im in the Right 21 | 212 |
3rd | F.O.B Racing #76 | 149 |
4th | Maverick #55 | 30 |
5th | RTR Motorsport | 22 |
18th & 19th February 2023
25th & 26th March 2023
7th May 2023
17th & 18th June 2023
22nd & 23rd July 2023
2nd & 3rd September 2023
4th & 5th November 2023
The Endurance Karting Association (TEKA), was established in the year 2000 and offers endurance racing events for a minimum of 3 or 4 hours and can be as long as 24 hours of continuous racing! Pit stops, driver changes, refuelling stops, race strategy and kart preparation all combine to offer a challenging and exciting “real racing” environment at a cost which is comparatively affordable to other motorsport categories.
START RACING
Looking into racing in TEKA? Check out the links below to learn more about getting started or starting off in one of our arrive and drive packages.