days
hours
minutes
seconds
Round: |
1 |
Track: |
Lithgow Kart Club |
Date: |
16th February 2025 |
Duration: |
5hr 50mins |
Pos | Team | Points |
---|---|---|
1st | Dynamite #27 | 670 |
2nd | Yello #81 | 665 |
3rd | BMCM #29 | 550 |
4th | Yello #3 | 545 |
5th | Buildline#9 | 535 |
6th | El Toro #97 | 520 |
7th | ASR Joker #2 | 72 |
Pos | Team | Points |
---|---|---|
1st | Wild Racing #41 | 362 |
2nd | Kurt Dunn Motorpsorts #28 | 323 |
3rd | RPG #90 | 310 |
4th | Chunky Boys #22 | 282 |
5th | Yello #80 | 232 |
6th | TEKA Hire Kart #99 | 194 |
7th | Allyman #16 | 116 |
8th | Team Tamworth #63 | 81 |
10th | Profan #12 | 50 |
11th | Im in the Right #21 | 38 |
Double D | 18 | |
Maverick #55 | 18 |
Pos | Team | Points |
---|---|---|
1st | RTR #47 | 322 |
2nd | F.O.B Racing #76 | 173 |
3rd | RTR #48 | 80 |
16th February
5th & 6th April
17th May
22nd & 23rd June
2nd & 3rd August
20th-21st September
8th – 9th November
The Endurance Karting Association (TEKA), was established in the year 2000 and offers endurance racing events for a minimum of 3 or 4 hours and can be as long as 24 hours of continuous racing! Pit stops, driver changes, refuelling stops, race strategy and kart preparation all combine to offer a challenging and exciting “real racing” environment at a cost which is comparatively affordable to other motorsport categories.
START RACING
Looking into racing in TEKA? Check out the links below to learn more about getting started. If you would like more info please email info@teka.com.au